A fully equipped Call Centre, direct from the cloud, get started today
Unlimited call recording to help you manage compliance and performance
Bring your teams together with our collaboration features, including video calls and video conferencing.NEW
Mostly inbound calls?
Choose a low-cost monthly licence fee and simply pay as you go for the calls you make
Outbound calls to different places?
Get 2,000 outbound minutes per user/ month and one inbound number per user
Covers international calls to over 45 countries including:
Get a number with country code +49
Available locations | |||
---|---|---|---|
A | |||
Location | Area Code | Setup Fee | Monthly Rental |
Aachen | +49 (241) | £4.04 | £4.04 |
Augsburg | +49 (821) | £4.04 | £4.04 |
B | |||
Location | Area Code | Setup Fee | Monthly Rental |
Bergisch Gladbach | +49 (2202) | £4.04 | £4.04 |
Berlin | +49 (30) | £4.04 | £4.04 |
Bielefeld | +49 (521) | £4.04 | £4.04 |
Bochum | +49 (234) | £4.04 | £4.04 |
Bonn | +49 (228) | £4.04 | £4.04 |
Boppard | +49 (6745) | £4.04 | £4.04 |
Bottrop | +49 (2041) | £4.04 | £4.04 |
Braunschweig | +49 (531) | £4.04 | £4.04 |
Bremen | +49 (421) | £4.04 | £4.04 |
Bremerhaven | +49 (471) | £4.04 | £4.04 |
C | |||
Location | Area Code | Setup Fee | Monthly Rental |
Chemnitz Sachs | +49 (371) | £4.04 | £4.04 |
Cottbus | +49 (355) | £4.04 | £4.04 |
D | |||
Location | Area Code | Setup Fee | Monthly Rental |
Darmstadt | +49 (6151) | £4.04 | £4.04 |
Dessau Anh | +49 (340) | £4.04 | £4.04 |
Dorsten | +49 (2362) | £4.04 | £4.04 |
Dortmund | +49 (231) | £4.04 | £4.04 |
Dresden | +49 (351) | £4.04 | £4.04 |
Duisburg | +49 (203) | £4.04 | £4.04 |
Duren | +49 (2421) | £4.04 | £4.04 |
Dusseldorf | +49 (211) | £4.04 | £4.04 |
E | |||
Location | Area Code | Setup Fee | Monthly Rental |
Erfurt | +49 (361) | £4.04 | £4.04 |
Erlangen | +49 (9131) | £4.04 | £4.04 |
Essen | +49 (201) | £4.04 | £4.04 |
F | |||
Location | Area Code | Setup Fee | Monthly Rental |
Flensburg | +49 (461) | £4.04 | £4.04 |
Frankfurt Am Main | +49 (69) | £4.04 | £4.04 |
Freiburg Im Breisgau | +49 (761) | £4.04 | £4.04 |
G | |||
Location | Area Code | Setup Fee | Monthly Rental |
Gelsenkirchen | +49 (209) | £4.04 | £4.04 |
Gera | +49 (365) | £4.04 | £4.04 |
Gottingen | +49 (551) | £4.04 | £4.04 |
Gutersloh | +49 (5241) | £4.04 | £4.04 |
H | |||
Location | Area Code | Setup Fee | Monthly Rental |
Hagen Westf | +49 (2331) | £4.04 | £4.04 |
Halle Saale | +49 (345) | £4.04 | £4.04 |
Hamburg | +49 (40) | £4.04 | £4.04 |
Hamm Westf | +49 (2381) | £4.04 | £4.04 |
Hanau | +49 (6181) | £4.04 | £4.04 |
Hannover | +49 (511) | £4.04 | £4.04 |
Heidelberg | +49 (6221) | £4.04 | £4.04 |
Heilbronn Neckar | +49 (7131) | £4.04 | £4.04 |
Herne | +49 (2323) | £4.04 | £4.04 |
Hildesheim | +49 (5121) | £4.04 | £4.04 |
I | |||
Location | Area Code | Setup Fee | Monthly Rental |
Ingolstadt Donau | +49 (841) | £4.04 | £4.04 |
Iserlohn | +49 (2371) | £4.04 | £4.04 |
J | |||
Location | Area Code | Setup Fee | Monthly Rental |
Jena | +49 (3641) | £4.04 | £4.04 |
K | |||
Location | Area Code | Setup Fee | Monthly Rental |
Kaiserslautern | +49 (631) | £4.04 | £4.04 |
Karlsruhe | +49 (721) | £4.04 | £4.04 |
Kassel | +49 (561) | £4.04 | £4.04 |
Kiel | +49 (431) | £4.04 | £4.04 |
Kirchheim Unter Teck | +49 (7021) | £4.04 | £4.04 |
Koblenz A Rhein | +49 (261) | £4.04 | £4.04 |
Koln | +49 (221) | £4.04 | £4.04 |
Krefeld | +49 (2151) | £4.04 | £4.04 |
L | |||
Location | Area Code | Setup Fee | Monthly Rental |
Leipzig | +49 (341) | £4.04 | £4.04 |
Leverkusen | +49 (214) | £4.04 | £4.04 |
Lubeck | +49 (451) | £4.04 | £4.04 |
Ludenscheid | +49 (2351) | £4.04 | £4.04 |
Ludwigsburg Wurtt | +49 (7141) | £4.04 | £4.04 |
Lunen | +49 (2306) | £4.04 | £4.04 |
M | |||
Location | Area Code | Setup Fee | Monthly Rental |
Magdeburg | +49 (391) | £4.04 | £4.04 |
Mainz | +49 (6131) | £4.04 | £4.04 |
Mannheim | +49 (621) | £4.04 | £4.04 |
Marl | +49 (2365) | £4.04 | £4.04 |
Minden Westf | +49 (571) | £4.04 | £4.04 |
Moers | +49 (2841) | £4.04 | £4.04 |
Monchengladbach | +49 (2161) | £4.04 | £4.04 |
Munchen | +49 (89) | £4.04 | £4.04 |
Munster | +49 (251) | £4.04 | £4.04 |
N | |||
Location | Area Code | Setup Fee | Monthly Rental |
Neuss | +49 (2131) | £4.04 | £4.04 |
Nurnberg | +49 (911) | £4.04 | £4.04 |
O | |||
Location | Area Code | Setup Fee | Monthly Rental |
Oberhausen Rheinl | +49 (208) | £4.04 | £4.04 |
Oldenburg (Oldb) | +49 (441) | £4.04 | £4.04 |
Osnabruck | +49 (541) | £4.04 | £4.04 |
P | |||
Location | Area Code | Setup Fee | Monthly Rental |
Paderborn | +49 (5251) | £4.04 | £4.04 |
Pforzheim | +49 (7231) | £4.04 | £4.04 |
Potsdam | +49 (331) | £4.04 | £4.04 |
R | |||
Location | Area Code | Setup Fee | Monthly Rental |
Ratingen | +49 (2102) | £4.04 | £4.04 |
Recklinghausen | +49 (2361) | £4.04 | £4.04 |
Regensburg | +49 (941) | £4.04 | £4.04 |
Remscheid | +49 (2191) | £4.04 | £4.04 |
Reutlingen | +49 (7121) | £4.04 | £4.04 |
Rostock | +49 (381) | £4.04 | £4.04 |
S | |||
Location | Area Code | Setup Fee | Monthly Rental |
Saarbrucken | +49 (681) | £4.04 | £4.04 |
Salzgitter | +49 (5341) | £4.04 | £4.04 |
Schwerin Meckl | +49 (385) | £4.04 | £4.04 |
Siegen | +49 (271) | £4.04 | £4.04 |
Solingen | +49 (212) | £4.04 | £4.04 |
Stuttgart | +49 (711) | £4.04 | £4.04 |
T | |||
Location | Area Code | Setup Fee | Monthly Rental |
Trier | +49 (651) | £4.04 | £4.04 |
Tubingen | +49 (7071) | £4.04 | £4.04 |
U | |||
Location | Area Code | Setup Fee | Monthly Rental |
Ulm Donau | +49 (731) | £4.04 | £4.04 |
V | |||
Location | Area Code | Setup Fee | Monthly Rental |
Velbert | +49 (2051) | £4.04 | £4.04 |
Villingen I Schwarzw | +49 (7721) | £4.04 | £4.04 |
W | |||
Location | Area Code | Setup Fee | Monthly Rental |
Wiesbaden | +49 (611) | £4.04 | £4.04 |
Wilhelmshaven | +49 (4421) | £4.04 | £4.04 |
Witten | +49 (2302) | £4.04 | £4.04 |
Wolfsburg | +49 (5361) | £4.04 | £4.04 |
Worms | +49 (6241) | £4.04 | £4.04 |
Wuppertal | +49 (202) | £4.04 | £4.04 |
Wurzburg | +49 (931) | £4.04 | £4.04 |
Z | |||
Location | Area Code | Setup Fee | Monthly Rental |
Zwickau | +49 (375) | £4.04 | £4.04 |
Start a free 30 day trial now, no credit card details are needed!
Thousands of businesses across the world trust VoIPstudio for all of their most vital business communications. Why not be the next?
Thousands of businesses across the world trust VoIPstudio for all of their most vital business communications. Why not be the next?
Start a free 30 day trial now, no credit card details are needed!