A fully equipped Call Centre, direct from the cloud, get started today
Unlimited call recording to help you manage compliance and performance
Bring your teams together with our collaboration features, including video calls and video conferencing.NEW
Mostly inbound calls?
Choose a low-cost monthly licence fee and simply pay as you go for the calls you make
Outbound calls to different places?
Get 2,000 outbound minutes per user/ month and one inbound number per user
Covers international calls to over 45 countries including:
Get a number with country code +389
Available locations | ||||
---|---|---|---|---|
B | ||||
Location | Area Code | Setup Fee | Monthly Rental | Usage Fee |
Bitola | +389 (47) | $ 16.88 | $ 16.88 | 1.8 ¢ |
K | ||||
Location | Area Code | Setup Fee | Monthly Rental | Usage Fee |
Kumanova | +389 (31) | $ 16.88 | $ 16.88 | 1.8 ¢ |
P | ||||
Location | Area Code | Setup Fee | Monthly Rental | Usage Fee |
Priliep | +389 (48) | $ 16.88 | $ 16.88 | 1.8 ¢ |
S | ||||
Location | Area Code | Setup Fee | Monthly Rental | Usage Fee |
Skopje | +389 (25) | $ 16.88 | $ 16.88 | 1.8 ¢ |
T | ||||
Location | Area Code | Setup Fee | Monthly Rental | Usage Fee |
Tetova | +389 (44) | $ 16.88 | $ 16.88 | 1.8 ¢ |
Start a free 30 day trial now, no credit card details are needed!
Thousands of businesses across the world trust VoIPstudio for all of their most vital business communications. Why not be the next?
Thousands of businesses across the world trust VoIPstudio for all of their most vital business communications. Why not be the next?
Start a free 30 day trial now, no credit card details are needed!